
Craftables · Carpenter
Carpentry Station
The largest catalogue in the game — planks and scraps in, handles, barrels and furniture parts out.
L$600
Citizens L$480 · save up to L$360 with a membership
Buying on the site is being switched on carefully, a piece at a time. Everything is available in-world at the Emporium today, and delivery is handled by the bot. Members save on the whole range.
Watch it work
The product tutorial, start to finish.
Read it written up on the forum — the same walkthrough, with the numbers, and somewhere to ask.
The Carpentry Bench turns logs into the parts every other trade builds on. At 153 recipes it is the largest catalogue in the game — the Forge, in second place, has 84 — covering handles, barrels, arrows, weapon grips, and the headboards, bedframes and cushions behind almost all furniture.
It runs on planks: oak, fir and maple in small, medium and large, cut at the Logging Station, plus the oak wood scraps they leave behind. The Forge supplies metal loops and arrow heads, and the upholstered pieces want leather and cotton. Its output travels just as far — wooden handles into Forge tools and weapons, and a single oak barrel into every whiskey, vodka, sake and wine barrel in the game.
You need a carpenter's hammer to work here, and that is forged at the Forge. Anyone may use the bench, but only a carpenter banks the recipes they discover and earns crafting experience for the work; everyone else is limited to the level-0 items and has to re-enter the ingredients every time.
The catalogue is steep rather than long. Four recipes sit at level 0 and thirty-four at level 1 — but 110 of the 153 are level 3, which is essentially the entire furniture range. Time is the other cost: 128 of the 153 recipes take ten minutes each. Start with the small wooden handle — level 0, two oak wood scraps, thirty seconds — keep the plank chain stocked, and queue the ten-minute work behind anything quick. Nothing here has a collection deadline, and nothing keeps a clock once it is in your bag, so there is no penalty for building ahead.
What it makes
153 system recipes
Level 04 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Leather Strips | 100 | 10 | 5m |
|
| Mug 1(*) | 1 | 20 | 2m |
|
| Simple Fishing Stick | 1 | 10 | 1m |
|
| Small Wooden Handle | 1 | 5 | 30s |
|
Level 134 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Arrow | 10 | 20 | 1m |
|
| Bamboo Scrap | 5 | 10 | 1m |
|
| Bone Knife Grip 1 | 1 | 20 | 10m |
|
| Bone Sword Grip 1 | 1 | 10 | 5m |
|
| Large Wooden Handle | 1 | 10 | 1m |
|
| Medium Wooden Handle | 1 | 10 | 1m |
|
| Split Bamboo | 5 | 10 | 1m |
|
| Wood Axe Handle 1 | 1 | 20 | 10m |
|
| Wood Knife Grip 1 | 1 | 20 | 10m |
|
| Wood Knife Hilt 1 | 1 | 20 | 10m |
|
| Wood Knife Hilt 2 | 1 | 20 | 10m |
|
| Wood Knife Hilt 3 | 1 | 20 | 10m |
|
| Wood Knife Hilt 4 | 1 | 20 | 10m |
|
| Wood Knife Hilt 5 | 1 | 20 | 10m |
|
| Wood Knife Pommel 1 | 1 | 20 | 10m |
|
| Wood Knife Pommel 2 | 1 | 20 | 10m |
|
| Wood Knife Pommel 3 | 1 | 20 | 10m |
|
| Wood Knife Pommel 4 | 1 | 20 | 10m |
|
| Wood Knife Pommel 5 | 1 | 20 | 10m |
|
| Wood Mace Handle 1 | 1 | 20 | 10m |
|
| Wood Mace Head 1 | 1 | 20 | 10m |
|
| Wood Sword Blade 1 | 1 | 20 | 10m |
|
| Wood Sword Blade 2 | 1 | 20 | 10m |
|
| Wood Sword Blade 3 | 1 | 20 | 10m |
|
| Wood Sword Blade 4 | 1 | 20 | 10m |
|
| Wood Sword Grip 1 | 1 | 10 | 5m |
|
| Wood Sword Hilt 1 | 1 | 20 | 10m |
|
| Wood Sword Hilt 2 | 1 | 20 | 10m |
|
| Wood Sword Hilt 3 | 1 | 20 | 10m |
|
| Wood Sword Hilt 4 | 1 | 20 | 10m |
|
| Wood Sword Pommel 1 | 1 | 20 | 10m |
|
| Wood Sword Pommel 2 | 1 | 20 | 10m |
|
| Wood Sword Pommel 3 | 1 | 20 | 10m |
|
| Wood Sword Pommel 4 | 1 | 20 | 10m |
|
Level 25 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Fishing Rod | 1 | 30 | 3m |
|
| Leather Sword Grip 1 | 1 | 20 | 10m |
|
| Oak Barrel | 1 | 30 | 3m |
|
| SLC Basic Bow | 1 | 30 | 3m |
|
| Wire Sword Grip 1 | 1 | 20 | 10m |
|
Level 3110 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Arrow Barrel(*) | 1 | 40 | 3m |
|
| Basic Bedframe 1 | 1 | 50 | 10m |
|
| Basic Bedframe 2 | 1 | 50 | 10m |
|
| Basic Bedframe 3 | 1 | 50 | 10m |
|
| Basic Bedframe 4 | 1 | 50 | 10m |
|
| Basic Bedframe 5 | 1 | 50 | 10m |
|
| Basic Chairback 1 | 1 | 50 | 10m |
|
| Basic Chairback 2 | 1 | 50 | 10m |
|
| Basic Chairback 3 | 1 | 50 | 10m |
|
| Basic Chaircushion 1 | 1 | 50 | 10m |
|
| Basic Chaircushion 2 | 1 | 50 | 10m |
|
| Basic Chaircushion 3 | 1 | 50 | 10m |
|
| Basic Chairlegs 1 | 1 | 50 | 10m |
|
| Basic Chairlegs 2 | 1 | 50 | 10m |
|
| Basic Chairlegs 3 | 1 | 50 | 10m |
|
| Basic Chairseat 1 | 1 | 50 | 10m |
|
| Basic Chairseat 2 | 1 | 50 | 10m |
|
| Basic Chairseat 3 | 1 | 50 | 10m |
|
| Basic Cushionframe 1 | 1 | 50 | 10m |
|
| Basic Cushionframe 2 | 1 | 50 | 10m |
|
| Basic Cushionframe 3 | 1 | 50 | 10m |
|
| Basic Cushionseat 1 | 1 | 50 | 10m |
|
| Basic Cushionseat 2 | 1 | 50 | 10m |
|
| Basic Cushionseat 3 | 1 | 50 | 10m |
|
| Basic Footboard 1 | 1 | 50 | 10m |
|
| Basic Footboard 2 | 1 | 50 | 10m |
|
| Basic Footboard 3 | 1 | 50 | 10m |
|
| Basic Footboard 4 | 1 | 50 | 10m |
|
| Basic Footboard 5 | 1 | 50 | 10m |
|
| Basic Headboard 1 | 1 | 50 | 10m |
|
| Basic Headboard 2 | 1 | 50 | 10m |
|
| Basic Headboard 3 | 1 | 50 | 10m |
|
| Basic Headboard 4 | 1 | 50 | 10m |
|
| Basic Headboard 5 | 1 | 50 | 10m |
|
| Fir Barrel 1 | 1 | 30 | 3m |
|
| Fir Barrel 2 | 1 | 30 | 3m |
|
| Fir Barrel 3 | 1 | 30 | 3m |
|
| Fir Bedframe 1 | 1 | 50 | 10m |
|
| Fir Bedframe 2 | 1 | 50 | 10m |
|
| Fir Bedframe 3 | 1 | 50 | 10m |
|
| Fir Bedframe 4 | 1 | 50 | 10m |
|
| Fir Bedframe 5 | 1 | 50 | 10m |
|
| Fir Chairback 1 | 1 | 50 | 10m |
|
| Fir Chairback 2 | 1 | 50 | 10m |
|
| Fir Chairback 3 | 1 | 50 | 10m |
|
| Fir Chaircushion 1 | 1 | 50 | 10m |
|
| Fir Chaircushion 2 | 1 | 50 | 10m |
|
| Fir Chaircushion 3 | 1 | 50 | 10m |
|
| Fir Chairlegs 1 | 1 | 50 | 10m |
|
| Fir Chairlegs 2 | 1 | 50 | 10m |
|
| Fir Chairlegs 3 | 1 | 50 | 10m |
|
| Fir Chairseat 1 | 1 | 50 | 10m |
|
| Fir Chairseat 2 | 1 | 50 | 10m |
|
| Fir Chairseat 3 | 1 | 50 | 10m |
|
| Fir Cushionframe 1 | 1 | 50 | 10m |
|
| Fir Cushionframe 2 | 1 | 50 | 10m |
|
| Fir Cushionframe 3 | 1 | 50 | 10m |
|
| Fir Cushionseat 1 | 1 | 50 | 10m |
|
| Fir Cushionseat 2 | 1 | 50 | 10m |
|
| Fir Cushionseat 3 | 1 | 50 | 10m |
|
| Fir Footboard 1 | 1 | 50 | 10m |
|
| Fir Footboard 2 | 1 | 50 | 10m |
|
| Fir Footboard 3 | 1 | 50 | 10m |
|
| Fir Footboard 4 | 1 | 50 | 10m |
|
| Fir Footboard 5 | 1 | 50 | 10m |
|
| Fir Headboard 1 | 1 | 50 | 10m |
|
| Fir Headboard 2 | 1 | 50 | 10m |
|
| Fir Headboard 3 | 1 | 50 | 10m |
|
| Fir Headboard 4 | 1 | 50 | 10m |
|
| Fir Headboard 5 | 1 | 50 | 10m |
|
| Maple Barrel 1 | 1 | 30 | 3m |
|
| Maple Barrel 2 | 1 | 30 | 3m |
|
| Maple Barrel 3 | 1 | 30 | 3m |
|
| Maple Bedframe 1 | 1 | 50 | 10m |
|
| Maple Bedframe 2 | 1 | 50 | 10m |
|
| Maple Bedframe 3 | 1 | 50 | 10m |
|
| Maple Bedframe 4 | 1 | 50 | 10m |
|
| Maple Bedframe 5 | 1 | 50 | 10m |
|
| Maple Chairback 1 | 1 | 50 | 10m |
|
| Maple Chairback 2 | 1 | 50 | 10m |
|
| Maple Chairback 3 | 1 | 50 | 10m |
|
| Maple Chaircushion 1 | 1 | 50 | 10m |
|
| Maple Chaircushion 2 | 1 | 50 | 10m |
|
| Maple Chaircushion 3 | 1 | 50 | 10m |
|
| Maple Chairlegs 1 | 1 | 50 | 10m |
|
| Maple Chairlegs 2 | 1 | 50 | 10m |
|
| Maple Chairlegs 3 | 1 | 50 | 10m |
|
| Maple Chairseat 1 | 1 | 50 | 10m |
|
| Maple Chairseat 2 | 1 | 50 | 10m |
|
| Maple Chairseat 3 | 1 | 50 | 10m |
|
| Maple Cushionframe 1 | 1 | 50 | 10m |
|
| Maple Cushionframe 2 | 1 | 50 | 10m |
|
| Maple Cushionframe 3 | 1 | 50 | 10m |
|
| Maple Cushionseat 1 | 1 | 50 | 10m |
|
| Maple Cushionseat 2 | 1 | 50 | 10m |
|
| Maple Cushionseat 3 | 1 | 50 | 10m |
|
| Maple Footboard 1 | 1 | 50 | 10m |
|
| Maple Footboard 2 | 1 | 50 | 10m |
|
| Maple Footboard 3 | 1 | 50 | 10m |
|
| Maple Footboard 4 | 1 | 50 | 10m |
|
| Maple Footboard 5 | 1 | 50 | 10m |
|
| Maple Headboard 1 | 1 | 50 | 10m |
|
| Maple Headboard 2 | 1 | 50 | 10m |
|
| Maple Headboard 3 | 1 | 50 | 10m |
|
| Maple Headboard 4 | 1 | 50 | 10m |
|
| Maple Headboard 5 | 1 | 50 | 10m |
|
| Oak Barrel 1 | 1 | 30 | 3m |
|
| Oak Barrel 2 | 1 | 30 | 3m |
|
| Oak Barrel 3 | 1 | 30 | 3m |
|
| Plough | 1 | 40 | 4m |
|
System recipes only. Recipes invented by players at open stations belong to the colonists who created them and are not listed.
