
Craftables · Butcher
Butcher Table
Turns whole carcasses into portions, joints and mince — the step between livestock and almost every cooked dish.
L$600
Citizens L$480 · save up to L$360 with a membership
Buying on the site is being switched on carefully, a piece at a time. Everything is available in-world at the Emporium today, and delivery is handled by the bot. Members save on the whole range.
Watch it work
The product tutorial, start to finish.
Read it written up on the forum — the same walkthrough, with the numbers, and somewhere to ask.
The Butcher Table breaks whole animals into the parts the rest of the colony cooks with. A carcass goes in and comes out as portions — 104 from a pig, 100 from a cow, 45 from a lamb, 35 from a deer and 25 from a chicken — and those portions are then cut into joints, steaks, trim and mince.
Nothing here starts from scratch: carcasses come from livestock and hunting, so the table depends on whoever is raising or bringing them in. Almost everything it turns out goes on to the kitchen, which makes this a quiet bottleneck in the food economy.
Every named cut is priced in portions, so a carcass is really a budget — pork blade takes fourteen where pork ear takes two. Mince is a three-step chain, portion to trim to mince, not a single cut. And level 2 is nearly free: a pork loin costs twelve portions and cuts again into twelve pork chops, for thirty experience instead of twenty.
Start on chicken — the cheapest carcass to replace, and every level-0 step takes a minute flat. Hides are not handled here; scrap hide belongs to the leather tanner.
What it makes
57 system recipes
Level 015 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Beef Mince | 1 | 10 | 1m |
|
| Beef Portion | 100 | 10 | 1m |
|
| Beef Trim | 1 | 10 | 1m |
|
| Chicken Mince | 1 | 10 | 1m |
|
| Chicken Portion | 25 | 10 | 1m |
|
| Chicken Trim | 1 | 10 | 1m |
|
| Lamb Mince | 1 | 10 | 1m |
|
| Lamb Portion | 45 | 10 | 1m |
|
| Lamb Trim | 1 | 10 | 1m |
|
| Pork Mince | 1 | 10 | 1m |
|
| Pork Portion | 104 | 10 | 1m |
|
| Pork Trim | 1 | 10 | 1m |
|
| Venison Mince | 1 | 10 | 1m |
|
| Venison Portion | 35 | 10 | 1m |
|
| Venison Trim | 1 | 10 | 1m |
|
Level 138 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Beef Porterhouse | 1 | 20 | 2m |
|
| Beef Rib Eye | 1 | 20 | 2m |
|
| Beef Scotch Fillet | 1 | 20 | 2m |
|
| Beef Tenderloin | 1 | 20 | 2m |
|
| Chicken Breast | 1 | 20 | 2m |
|
| Chicken Drumstick | 1 | 20 | 2m |
|
| Chicken Feet | 1 | 20 | 2m |
|
| Chicken Tenders | 1 | 20 | 2m |
|
| Chicken Wing | 1 | 20 | 2m |
|
| Lamb Breast | 1 | 20 | 2m |
|
| Lamb Foreshank | 1 | 20 | 2m |
|
| Lamb Hindshank | 1 | 20 | 2m |
|
| Lamb Leg | 1 | 20 | 2m |
|
| Lamb Loin | 1 | 20 | 2m |
|
| Lamb Rack | 1 | 20 | 2m |
|
| Lamb Rump | 1 | 20 | 2m |
|
| Lamb Shoulder | 1 | 20 | 2m |
|
| Pork Arm Shoulder | 1 | 20 | 2m |
|
| Pork Blade | 1 | 20 | 2m |
|
| Pork Ear | 1 | 20 | 2m |
|
| Pork Head | 1 | 20 | 2m |
|
| Pork Hock | 1 | 20 | 2m |
|
| Pork Jowl | 1 | 20 | 2m |
|
| Pork Leg | 1 | 20 | 2m |
|
| Pork Loin | 1 | 20 | 2m |
|
| Pork Side | 1 | 20 | 2m |
|
| Pork Snout | 1 | 20 | 2m |
|
| Pork Spare Rib | 1 | 20 | 2m |
|
| Pork Tenderloin | 1 | 20 | 2m |
|
| Pork Trotter | 1 | 20 | 2m |
|
| Venison Heart | 1 | 20 | 3m |
|
| Venison Loin | 1 | 20 | 3m |
|
| Venison Osso Buco | 1 | 20 | 3m |
|
| Venison Rib | 7 | 20 | 3m |
|
| Venison Roast | 1 | 20 | 3m |
|
| Venison Steak | 1 | 20 | 3m |
|
| Venison Stew Meat | 1 | 20 | 3m |
|
| Whole Chicken | 1 | 20 | 2m |
|
Level 24 recipes
| Recipe | Makes | XP | Time | Ingredients |
|---|---|---|---|---|
| Lamb Chops | 6 | 30 | 3m |
|
| Lamb Cutlets | 5 | 30 | 3m |
|
| Pork Chops | 12 | 30 | 3m |
|
| Pork Spare Ribs | 10 | 30 | 3m |
|
System recipes only. Recipes invented by players at open stations belong to the colonists who created them and are not listed.
